Conference Schedule
| Tuesday, Sept 21 | |||
| 5- 7 pm | Opening Reception and Trade Show | ||
| Wednesday, Sept 22 | |||
| 7:45 - 8:30am | Registration and Continental Breakfast | ||
| 8:30 - 8:45am | Opening and Welcome | ||
| 8:45 - 10:15am | General Session- Keynote speakers Mary Tod Winchester, Chesapeake Bay Foundation |
||
| 10:15 - 10:45am | Break | ||
| 10:45 - 11:15am | SE2 Awards Ceremony | ||
| 11:15 - 12:15pm | "Wind Turbine Manufacturing Comes to the Valley" |
||
| 12:15 - 1:30pm | Locally Sourced Lunch in Exhibit Hall | ||
| 1:30 - 2:45pm | Organizations | Communities | Business |
| Mainstreaming Sustainability: A mission of the Holy Wisdom Monastery | Solar for Humanity: Renewable Energy & Energy Efficient building in affordable housing | Case studies: Kerry Centre of Beloit, and Affinity Healthcare |
|
| 1:30 - 4:30pm | Tour (via hybrid bus): Oconomowoc Fire Station and Quad Graphics | ||
| 2:45 - 3:15pm | Break | ||
| 3:15 - 4:30pm | Organizations | Communities | Business |
Leveraging funds to green a public building (Mead Wildlife Center) Partnership on a new green campus center (Lawrence University) |
Greenways and sustainable corridors: a plan for the upper Milwaukee River renaissance | Gateway West Sustainable I: Using integrated design to achieve energy efficiency | |
| 4:30 - 5:00pm | Exhibits and Networking | ||

